| year | country | ship | ocean region |
| 1873 - 1876 | Britain | Challenger | around the world |
| 1874 - 1876 | Germany | Gazelle | around the world |
| 1877 - 1886 | USA | Blake | Gulf Stream |
| 1887 - 1888 | USA | Albatross | North Atlantic |
| 1889 | Germany | National | North Atlantic |
| 1893 - 1896 | Norway | Fram | Arctic Ocean |
| 1898 - 1899 | Germany | Valdivia | Atlantic, Indian Ocean |
| 1899 - 1900 | Holland | Siboga | Indonesian Seas |
| 1901 - 1903 | Germany | Gauss | Atlantic, Indian, Southern Ocean |
| 1906 - 1907 | Germany | Planet | Atlantic, Indian, western Pacific |
| 1904 - 1913 | Norway | Michael Sars | North Atlantic |
| 1911 - 1912 | Germany | Deutschland | Atlantic, Southern Ocean |
| 1925 - 1927 | Germany | Meteor | South Atlantic Ocean |
| 1928 - 1929 | USA | Carnegie | Pacific |
| 1929 - 1930 | Holland | Willebrord Snellius | Indonesian Seas |
| 1921 - 1935 | Denmark | Dana I, Dana II | around the world |
| from 1930 | Britain | Discovery | Southern Ocean |
| from 1931 | USA | Atlantis | North Atlantic |
| from 1937 | Japan | Ryofu Maru | Pacific |
| 1938 - 1939 | USSR | Sedov | Arctic Ocean |
Wüst, G. (1964) The major deep-sea expeditions and research vessels 1873 - 1960 - A contribution to the history of oceanography. Progress in Oceanography 2, 1 - 52.